Writing /share/Web/wiki/data/cache/5/534b85c2749d0b3315f87b6a6979b296.metadata failed
edastudy:tessent:ssn_scandump
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| edastudy:tessent:ssn_scandump [2025/06/04 14:27] – user01 | edastudy:tessent:ssn_scandump [2025/06/04 14:30] (当前版本) – user01 | ||
|---|---|---|---|
| 行 6: | 行 6: | ||
| # 串scan chain | # 串scan chain | ||
| 在single chain两头分别设置一个marker,方便工具取出对应字段, | 在single chain两头分别设置一个marker,方便工具取出对应字段, | ||
| - | 如果有edt channel pipeline的话,这个pipeline的时候得选用shift_capture_clock,避免后面single chain时报T24问题(edt_clock和shift_capture_clock不是同一个时钟) | + | edt channel pipeline时钟选shift_capture_clock,避免后面single chain时报T24问题(edt_clock和shift_capture_clock不是同一个时钟) |
| 跑ijtag stream接口测试chain test。 | 跑ijtag stream接口测试chain test。 | ||
| 行 24: | 行 24: | ||
| </ | </ | ||
| + | |||
| + | |||
| + | < | ||
| + | EDT { | ||
| + | Controller(int) { | ||
| + | Connections { | ||
| + | EdtChannelsIn(3: | ||
| + | pipeline_clock | ||
| + | PipelineStage { | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | </ | ||
edastudy/tessent/ssn_scandump.1749018477.txt.gz · 最后更改: 2025/06/04 14:27 由 user01