edastudy:tessent:ssn_scandump
差别
这里会显示出您选择的修订版和当前版本之间的差别。
后一修订版 | 前一修订版 | ||
edastudy:tessent:ssn_scandump [2025/05/20 19:50] – 创建 user01 | edastudy:tessent:ssn_scandump [2025/06/04 14:30] (当前版本) – user01 | ||
---|---|---|---|
行 5: | 行 5: | ||
# 串scan chain | # 串scan chain | ||
- | 在single chain两头分别设置一个marker,方便工具取出对应字段。 | + | 在single chain两头分别设置一个marker,方便工具取出对应字段, marker得用shift_capture_clock来移数据。\\ |
+ | edt channel pipeline时钟选shift_capture_clock,避免后面single chain时报T24问题(edt_clock和shift_capture_clock不是同一个时钟) | ||
跑ijtag stream接口测试chain test。 | 跑ijtag stream接口测试chain test。 | ||
行 18: | 行 19: | ||
# jtag shift single chain | # jtag shift single chain | ||
iScan ijtag N_cycles -si 0b0; # N_cycles > single chain + jtag层次额外开销,大一点也没有关系。 | iScan ijtag N_cycles -si 0b0; # N_cycles > single chain + jtag层次额外开销,大一点也没有关系。 | ||
+ | 在.vec文件能看到 fake_data_bus_reg scan vector, 有iScan overshift write cycles发生,是正常现象。 | ||
解析so数据,两个marker中间的数据即可scandump数据。 | 解析so数据,两个marker中间的数据即可scandump数据。 | ||
</ | </ | ||
+ | |||
+ | |||
+ | < | ||
+ | EDT { | ||
+ | Controller(int) { | ||
+ | Connections { | ||
+ | EdtChannelsIn(3: | ||
+ | pipeline_clock | ||
+ | PipelineStage { | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | </ |
edastudy/tessent/ssn_scandump.1747741808.txt.gz · 最后更改: 2025/05/20 19:50 由 user01