edastudy:tessent:ssn_datapath
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
edastudy:tessent:ssn_datapath [2024/07/17 10:10] – [1.3 example] user01 | edastudy:tessent:ssn_datapath [2024/07/17 10:50] (当前版本) – [1.4 example] user01 | ||
---|---|---|---|
行 53: | 行 53: | ||
+ | ===== - example 2 ===== | ||
- | ===== - example ===== | ||
< | < | ||
DataPath(1) { | DataPath(1) { | ||
output_bus_width | output_bus_width | ||
- | Pipeline(2) { | ||
- | } | ||
ScanHost(1) { | ScanHost(1) { | ||
} | } | ||
行 65: | 行 63: | ||
Connections { | Connections { | ||
secondary_bus_data_in | secondary_bus_data_in | ||
+ | } | ||
+ | Pipeline(22) { | ||
} | } | ||
} | } | ||
行 72: | 行 72: | ||
bus_clock_out | bus_clock_out | ||
bus_data_out | bus_data_out | ||
+ | } | ||
+ | Pipeline(11) { | ||
} | } | ||
} | } | ||
行 77: | 行 79: | ||
} | } | ||
</ | </ | ||
+ | |||
< | < | ||
行 82: | 行 85: | ||
ssn_busin--> | ssn_busin--> | ||
pipe1--> | pipe1--> | ||
- | pipe1-->ssn_s0_bus_data_out; | + | pipe1-->pipe11; |
- | ssn_s0_bus_data_out | + | pipe11--> |
- | ssn_s0--> | + | ssn_s0_bus_o |
+ | ssn_s0--> | ||
+ | pipe22-->mux1 | ||
+ | |||
+ | |||
mux1--> | mux1--> | ||
- | ssh--> | + | ssh--> |
- | pipe2--> | + | |
</ | </ | ||
- | + | ===== - example | |
- | + | ||
- | ===== - example ===== | + | |
< | < | ||
行 99: | 行 104: | ||
output_bus_width | output_bus_width | ||
ScanHost(1) { | ScanHost(1) { | ||
- | OnChipCompareMode { | ||
- | } | ||
} | } | ||
Multiplexer(2) { | Multiplexer(2) { | ||
行 152: | 行 155: | ||
- | |||
- | |||
- | ===== - example | ||
- | |||
- | < | ||
- | DataPath(1) { | ||
- | output_bus_width | ||
- | Pipeline(8) { | ||
- | } | ||
- | ScanHost(1) { | ||
- | OnChipCompareMode { | ||
- | } | ||
- | } | ||
- | Multiplexer(1) { | ||
- | Connections { | ||
- | secondary_bus_data_in | ||
- | } | ||
- | Pipeline(22) { | ||
- | } | ||
- | } | ||
- | Pipeline(1) { | ||
- | ExtraOutputPath { | ||
- | Connections { | ||
- | bus_clock_out | ||
- | bus_data_out | ||
- | } | ||
- | } | ||
- | } | ||
- | } | ||
- | |||
- | </ | ||
- | |||
- | |||
- | |||
- | < | ||
- | graph LR | ||
- | ssn_busin--> | ||
- | pipe1--> | ||
- | pipe1--> | ||
- | ssn_s0_bus_o -.-> | ||
- | ssn_s0--> | ||
- | pipe22--> | ||
- | |||
- | |||
- | |||
- | mux1--> | ||
- | ssh--> | ||
- | pipe8--> | ||
- | </ | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ===== - example ===== | ||
- | |||
- | < | ||
- | DataPath(1) { | ||
- | output_bus_width | ||
- | Pipeline(8) { | ||
- | } | ||
- | ScanHost(1) { | ||
- | OnChipCompareMode { | ||
- | } | ||
- | } | ||
- | Multiplexer(1) { | ||
- | Connections { | ||
- | secondary_bus_data_in | ||
- | } | ||
- | Pipeline(22) { | ||
- | } | ||
- | } | ||
- | Pipeline(1) { | ||
- | ExtraOutputPath { | ||
- | Connections { | ||
- | bus_clock_out | ||
- | bus_data_out | ||
- | } | ||
- | Pipeline(11) { | ||
- | } | ||
- | } | ||
- | } | ||
- | } | ||
- | </ | ||
- | |||
- | |||
- | < | ||
- | graph LR | ||
- | ssn_busin--> | ||
- | pipe1--> | ||
- | pipe1--> | ||
- | pipe11--> | ||
- | ssn_s0_bus_o -.-> | ||
- | ssn_s0--> | ||
- | pipe22--> | ||
- | |||
- | |||
- | |||
- | mux1--> | ||
- | ssh--> | ||
- | pipe8--> | ||
- | </ | ||
edastudy/tessent/ssn_datapath.1721182245.txt.gz · 最后更改: 2024/07/17 10:10 由 user01